Paerewa Whakahaere | IEC61439-6,GB7251.1,HB7251.6 |
Pūnaha | Waea toru-waa-toru, waea-waa-toru-waa-wha, waea-waa-toru-waa-rima, waea-waa-toru-waea (he anga hei PE) |
Auautanga Whakatauranga f (Hz) | 50/60 |
Ui (V) ngaohiko whakarara | 1000 |
Ngaohiko mahi i whakataua Ue (V) | 380-690 |
nāianei (A) | 250A~6300 |
Whakatauhia o naianei mahi(A) | 250 | 400 | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 |
He wa poto ka mau i naianei(A) | 10 | 15 | 20 | 30 | 30 | 40 | 40 | 50 | 60 | 75 |
Te tihi mau i naianei(A) | 17 | 30 | 40 | 63 | 63 | 84 | 84 | 105 | 132 | 165 |
Ko te pikinga o te pāmahana o nga waahanga kawe o te waka pahi kaua e neke ake i nga uara kua whakarārangihia i roto i te ripanga e whai ake nei ka tukuna te naianei reiti mo te wa roa | |
wahi conductive | Te pikinga teitei o te pāmahana e whakaaetia ana(K) |
nga pito hononga | 60 |
Whare | 30 |
Taumata o nāianei(A) | Ingoa | NHKMC1 Te ara pahi-ahuru ahi/4P | NHKMC1 Te ara pahi arai ahi/5P | ||
Ahu | Whānui(mm) | Teitei(mm) | Whānui(mm) | Teitei(mm) | |
250A | 192 | 166 | 213 | 166 | |
400A | 192 | 176 | 213 | 176 | |
630A | 195 | 176 | 213 | 176 | |
800A | 195 | 196 | 213 | 196 | |
1000A | 195 | 206 | 213 | 206 | |
1250A | 195 | 236 | 213 | 236 | |
1600A | 208 | 226 | 232 | 226 | |
2000A | 208 | 246 | 232 | 246 | |
2500A | 224 | 276 | 250 | 276 | |
3150A | 224 | 306 | 250 | 306 |
Taumata o nāianei(A) | Ingoa | NHCCX te ara pahi-ahuru ahi/4P | NHCCX te ara pahi arai ahi/5P | ||
Ahu | Whānui(mm) | Teitei(mm) | Whānui(mm) | Teitei(mm) | |
250A | 240 | 180 | 261 | 180 | |
400A | 240 | 180 | 261 | 190 | |
630A | 243 | 190 | 261 | 190 | |
800A | 243 | 210 | 261 | 210 | |
1000A | 243 | 220 | 261 | 220 | |
1250A | 243 | 250 | 261 | 250 | |
1600A | 256 | 258 | 280 | 258 | |
2000A | 256 | 278 | 280 | 278 | |
2500A | 272 | 308 | 298 | 308 | |
3150A | 272 | 338 | 298 | 338 |
Taumata o nāianei(A) | Ingoa | NHKMC2 Te ara pahi arai ahi/4P | NHKMC2 te ara pahi arai ahi/5P | ||
Ahu | Whānui(mm) | Teitei(mm) | Whānui(mm) | Teitei(mm) | |
250A | 161 | 128 | 164 | 128 | |
400A | 161 | 138 | 164 | 138 | |
630A | 161 | 148 | 164 | 148 | |
800A | 161 | 158 | 164 | 158 | |
1000A | 161 | 178 | 164 | 178 | |
1250A | 161 | 208 | 164 | 208 | |
1600A | 161 | 248 | 164 | 248 | |
2000A | 169 | 248 | 173 | 248 | |
2500A | 169 | 283 | 173 | 283 | |
3150A | 169 | 308 | 173 | 308 |
Te kaha ki te kawe kawenga
Ko tenei momo hongere pahi e tango ana i te anga porohita maitai, ka taea te kawe i te 70kg o te pehanga ki te puku o te ara pahi 3m, a ka neke ake i te 5mm te waenganui o te anga pereti ina rereke te pāmahana kaore i te rite.
Te wa roa o te ahi
Kua wehea nga huarahi pahi-a-ahi ki te NHCCX, NHKMC1 me te NHKMC2 i runga i te ahua o te hanganga me te ahua o te maimoatanga whakamarumaru ahi-ahuru, me o raatau rohenga ahi-ahuru i raro i nga tikanga kaha ka whakaatuhia ki te tepu.
Tauira | Puka hanganga | Tepe ātete ahi(meneti) | Pāmahana ātete ahi(℃) | Nga tono |
NHCCX | Matotoru | 60 | 850 | Putanga hiko noa |
Te tuku hiko patu ahi | ||||
NHKMC1 | Momo hau | 60 | 900 | Putanga hiko noa |
Te tuku hiko patu ahi | ||||
NHKMC2 | Momo hau | 120 | 1050 | Te tuku hiko patu ahi |
Whakamutunga Cap
Kaihono
Mono Mai
Mono Waehe
Hononga Maamaa
Iri Whakatika Poutū
Poutū Iri Puna
Hononga Roha
Pouaka Whakamutunga Flance
Hononga ngawari
Te kowhiringa o nga mea whakamaarama me nga mea whakaahuru me te mahi tino pai
Ko a maatau hua kounga me te wheako hoahoa whanui ka awhina i a koe ki te whakaoti pai i to kaupapa.